Market report, updated
Search in the region of Btwn Sac Co-N. & W./8 Mile-I-5 So/Hwy 99
Over the last 6 months, homes sold for 96.8% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Aug. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
33 of 35 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11662 N Ham Lane Unit #20Lodi, CA 95242 | 2 | 2 | 1,032 | $89,500 | $86 | 1 day |
| 24974 N Lower Sacramento RoadAcampo, CA 95220 | 2 | 2 | 1,056 | $769,000 | $728 | 7 days |
| 5 Blackberry CourtLodi, CA 95242 | 3 | 2 | 1,580 | $310,000 | $196 | 9 days |
| 22605 N Davis RoadLodi, CA 95242 | 4 | 3 | 2,994 | $1,300,000 | $434 | 32 days |
| 217 Seneca WayLodi, CA 95240 | 3 | 2 | 1,919 | $639,900 | $333 | 41 days |
| 1844 W Highway 12Lodi, CA 95242 | 5 | 3 | 3,254 | $1,150,000 | $353 | 43 days |
| 15501 W Eight Mile RoadStockton, CA 95219 | — | — | — | $10,500,000 | — | 45 days |
| 19883 N Davis RoadLodi, CA 95242 | — | — | — | $5,500,000 | — | 46 days |
| 19877 N Davis RoadLodi, CA 95242 | 6 | 4 | 5,270 | $5,500,000 | $1,043 | 46 days |
| 21797 N Devries RoadLodi, CA 95242 | 5 | 2 | 2,461 | $1,585,000 | $644 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
14 of 15 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6 Softwind DriveLodi, CA 95242 | 3 | 2 | 1,440 | $175,000 | $121 | — |
| 13955 W Walnut Grove Road Unit #26Walnut Grove, CA 95686 | 1 | 1 | 594 | $79,900 | $134 | — |
| 2829 W Armstrong RoadLodi, CA 95242 | 3 | 3 | 2,150 | $2,500,000 | $1,162 | — |
| 4248 W Woodbridge RoadLodi, CA 95242 | — | — | — | $1,799,000 | — | — |
| 12373 N Lower Sacramento RoadLodi, CA 95242 | 3 | 3 | 2,347 | $819,900 | $349 | — |
| 3203 E Collier RoadAcampo, CA 95220 | 4 | 2 | 1,200 | $680,000 | $566 | — |
| 8 Silverwood CourtLodi, CA 95242 | 3 | 2 | 1,877 | $299,000 | $159 | — |
| 2283 Larson RoadLodi, CA 95242 | 4 | 3 | 3,400 | $1,300,000 | $382 | — |
| 20271 N Devries RoadLodi, CA 95242 | — | — | — | $5,000,000 | — | — |
| 6652 W Turner RoadLodi, CA 95242 | — | — | — | $1,300,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
39 of 42 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3754 Scottsdale RoadLodi, CA 95240 | 4 | 3 | 2,752 | $900,695 | 93.8% | $327 | 0 days | Nov 4, 2026 |
| 19450 Hidden Lakes LaneAcampo, CA 95220 | 4 | 5 | 4,838 | $2,650,000 | 96.4% | $547 | 0 days | Nov 3, 2026 |
| 258 Brooks StreetLodi, CA 95240 | 3 | 3 | 1,919 | $640,000 | 98.5% | $333 | 0 days | Oct 30, 2026 |
| 3914 E EmersonAcampo, CA 95220 | 2 | 1 | 816 | $490,000 | 109.1% | $600 | 0 days | Oct 26, 2026 |
| 7 Willow CourtLodi, CA 95242 | 2 | 2 | 1,344 | $200,000 | 75.5% | $148 | 0 days | Oct 23, 2026 |
| 13955 W walnut grove Road Unit #21Walnut Grove, CA 95686 | 2 | 2 | 900 | $85,000 | 94.4% | $94 | 0 days | Oct 12, 2026 |
| 2755 Stony Creek CircleAcampo, CA 95220 | 3 | 3 | 2,299 | $635,500 | 115.5% | $276 | 0 days | Oct 9, 2026 |
| 3106 E Calimyrna RoadAcampo, CA 95220 | 3 | 3 | 2,647 | $1,030,000 | 98.1% | $389 | 0 days | Oct 2, 2026 |
| 2356 E Druet LaneLodi, CA 95242 | 3 | 2 | 1,529 | $690,000 | 86.8% | $451 | 0 days | Oct 2, 2026 |
| 4 Marsh CourtLodi, CA 95242 | 2 | 2 | 1,560 | $340,000 | 97.1% | $217 | 0 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .