Market report, updated
Search in the region of Modesto No of Briggsmore E/McHenry
Over the last 6 months, homes sold for 99.7% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 52 sales in Aug. Last month: 37.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
129 of 130 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2612 Cabernet CourtModesto, CA 95355 | 4 | 2 | 1,536 | $459,900 | $299 | 0 days |
| 2175 Nottingham PlaceTurlock, CA 95382 | — | — | — | $409,000 | — | 0 days |
| 2163 Nottingham PlaceTurlock, CA 95382 | — | — | — | $415,000 | — | 0 days |
| 2164 Nottingham PlaceTurlock, CA 95382 | — | — | — | $415,000 | — | 0 days |
| 2183 Nottingham PlaceTurlock, CA 95382 | — | — | — | $481,000 | — | 0 days |
| 2705 Bosworth CourtModesto, CA 95355 | 3 | 2 | 1,246 | $455,000 | $365 | 1 day |
| 316 Tokay AvenueModesto, CA 95350 | 3 | 2 | 1,146 | $424,500 | $370 | 1 day |
| 2640 Star Oak CtModesto, CA 95355 | 3 | 2 | 1,630 | $450,000 | $276 | 1 day |
| 2205 Perth DriveModesto, CA 95355 | 3 | 2 | 1,588 | $454,996 | $286 | 2 days |
| 2613 Horned Lark LaneModesto, CA 95357 | 4 | 3 | 2,259 | $553,990 | $245 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
36 of 40 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4112 Masterpiece DriveModesto, CA 95357 | 3 | 3 | 2,130 | $650,000 | $305 | — |
| 1708 Opal AvenueModesto, CA 95350 | 2 | 1 | 954 | $379,999 | $398 | — |
| 3101 Burtano CtModesto, CA 95355 | 3 | 2 | 1,054 | $475,000 | $450 | — |
| 1817 E Rumble RoadModesto, CA 95355 | 3 | 2 | 1,364 | $447,000 | $327 | — |
| 505 Broderick AvenueModesto, CA 95350 | 3 | 2 | 1,284 | $449,500 | $350 | — |
| 2500 Orchard Park WayModesto, CA 95355 | 4 | 2 | 1,831 | $495,000 | $270 | — |
| 2301 Manor Oak DriveModesto, CA 95355 | 3 | 2 | 1,492 | $369,900 | $247 | — |
| 404 Greenwich LaneModesto, CA 95350 | 4 | 3 | 2,364 | $619,000 | $261 | — |
| 2636 Coopers Hawk LaneModesto, CA 95357 | 5 | 4 | 2,672 | $614,990 | $230 | — |
| 2625 Duomo CourtModesto, CA 95357 | 4 | 3 | 1,950 | $579,990 | $297 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 237 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3108 Collingham DriveModesto, CA 95355 | 4 | 3 | 2,588 | $600,000 | 100.2% | $231 | 0 days | Nov 10, 2026 |
| 3008 Caden DriveModesto, CA 95355 | 3 | 3 | 2,693 | $584,000 | 100.9% | $216 | 0 days | Nov 9, 2026 |
| 4209 Seagrave WayModesto, CA 95355 | 3 | 2 | 1,588 | $506,430 | 101.4% | $318 | 0 days | Nov 9, 2026 |
| 3000 Worchester WayModesto, CA 95355 | 6 | 3 | 3,035 | $645,000 | 97.0% | $212 | 0 days | Nov 6, 2026 |
| 2617 Barn Owl LaneModesto, CA 95357 | 3 | 2 | 1,557 | $551,427 | 105.6% | $354 | 0 days | Nov 5, 2026 |
| 3001 SalonieModesto, CA 95355 | 5 | 3 | 3,039 | $770,000 | 100.1% | $253 | 0 days | Nov 4, 2026 |
| 1737 Mable AvenueModesto, CA 95355 | 5 | 3 | 2,319 | $570,000 | 97.4% | $245 | 0 days | Nov 4, 2026 |
| 4325 E Merle AvenueModesto, CA 95355 | 4 | 3 | 1,895 | $496,490 | 101.4% | $262 | 0 days | Nov 4, 2026 |
| 1625 Fernandes StreetModesto, CA 95355 | 3 | 3 | 1,964 | $519,000 | 100.0% | $264 | 0 days | Nov 3, 2026 |
| 2829 Stone TerraceModesto, CA 95355 | 3 | 3 | 1,515 | $450,000 | 100.0% | $297 | 0 days | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .