Market report, updated
Search in the region of Modesto So of Hwy 132 West of Hwy 99
Over the last 6 months, homes sold for 99.0% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Aug. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1645 Victoria DriveModesto, CA 95351 | 4 | 1 | 1,316 | $335,000 | $254 | 3 days |
| Victoria DriveModesto, CA 95351 | — | — | — | $130,000 | — | 3 days |
| 2112 Kenneth StreetModesto, CA 95351 | 2 | 1 | 772 | $239,950 | $310 | 3 days |
| 2025 Olive Branch DriveModesto, CA 95351 | 3 | 2 | 1,240 | $443,000 | $357 | 16 days |
| 326 Roselawn AvenueModesto, CA 95351 | 3 | 1 | 900 | $350,000 | $388 | 24 days |
| 829 Inez DriveModesto, CA 95351 | 2 | 2 | 1,194 | $393,000 | $329 | 30 days |
| 207 H StreetModesto, CA 95351 | — | — | 6,732 | $585,800 | $87 | 35 days |
| 718 4th StreetModesto, CA 95351 | 2 | 1 | 824 | $350,000 | $424 | 37 days |
| 1200 S Carpenter Road Unit #62Modesto, CA 95351 | 2 | 1 | 800 | $30,000 | $37 | 37 days |
| 802 wheatleyModesto, CA 95351 | 2 | 1 | 834 | $310,000 | $371 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1200 S Carpenter Rd Unit #114Modesto, CA 95351 | 2 | 2 | 1,440 | $119,500 | $82 | — |
| 812 CLEMENTA WayModesto, CA 95351 | — | — | 2,086 | $455,000 | $218 | — |
| 225 Merced AvenueModesto, CA 95351 | 3 | 1 | 1,314 | $395,000 | $300 | — |
| 908 Wilma DriveModesto, CA 95351 | 3 | 2 | 1,521 | $375,000 | $246 | — |
| 1200 S Carpenter Rd Unit #133Modesto, CA 95351 | 3 | 2 | 1,344 | $99,900 | $74 | — |
| 1117 Manor DriveModesto, CA 95351 | 3 | 1 | 915 | $329,900 | $360 | — |
| 400 Longfellow AvenueModesto, CA 95351 | 3 | 2 | 1,244 | $330,000 | $265 | — |
| 443 Colorado AvenueModesto, CA 95351 | 2 | 1 | 1,128 | $204,000 | $180 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 632 Lenore DriveModesto, CA 95351 | 4 | 2 | 1,766 | $455,000 | 100.0% | $257 | 0 days | Oct 27, 2026 |
| 1200 S. Carpenter Road Unit #117Modesto, CA 95351 | 2 | 2 | 1,440 | $57,500 | 97.5% | $39 | 0 days | Oct 27, 2026 |
| 821 Colorado AvenueModesto, CA 95351 | — | — | — | $380,000 | 92.9% | — | 0 days | Oct 26, 2026 |
| 1200 S Carpenter Road Unit #51Modesto, CA 95351 | 2 | 1 | 672 | $50,000 | 100.0% | $74 | 0 days | Oct 20, 2026 |
| 1200 S Carpenter Unit #147Modesto, CA 95351 | 3 | 2 | 1,152 | $83,000 | 97.6% | $72 | 0 days | Oct 19, 2026 |
| 2585 Parkdale DriveModesto, CA 95358 | — | — | — | $90,000 | 85.7% | — | 0 days | Oct 13, 2026 |
| 904 Pine Tree LaneModesto, CA 95351 | 3 | 1 | 950 | $355,000 | 107.6% | $373 | 0 days | Oct 12, 2026 |
| 719 Kazmir CourtModesto, CA 95351 | 4 | 2 | 2,000 | $305,000 | 87.1% | $152 | 0 days | Oct 9, 2026 |
| 1200 S Carpenter Road Unit #48Modesto, CA 95351 | 3 | 2 | 1,065 | $89,900 | 103.5% | $84 | 0 days | Oct 9, 2026 |
| 1916 Donald StreetModesto, CA 95351 | 3 | 2 | 1,472 | $380,000 | 102.7% | $258 | 0 days | Oct 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .