Market report, updated
Search in the region of Stockton Far NE
Over the last 6 months, homes sold for 95.1% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5100 hwy 99 Unit #215Stockton, CA 95212 | 3 | 2 | 1,512 | $135,000 | $89 | 3 days |
| 8465 Meath DriveStockton, CA 95212 | 3 | 3 | 2,559 | $769,000 | $300 | 14 days |
| 9454 N Highway 99 Unit #14Stockton, CA 95212 | 3 | 2 | 1,198 | $149,000 | $124 | 21 days |
| 9484 N Highway 99 Unit #42Stockton, CA 95212 | 2 | 2 | 1,200 | $124,900 | $104 | 40 days |
| 10780 N HWY 99 Unit #41Stockton, CA 95212 | 2 | 2 | 880 | $98,998 | $112 | 39 days |
| 5525 QuashnickStockton, CA 95212 | — | — | — | $350,000 | — | 59 days |
| 10780 N Hwy 99 Unit #29Stockton, CA 95212 | 2 | 2 | 1,150 | $114,000 | $99 | 133 days |
| 4600 Tudor Rose GlenStockton, CA 95212 | 5 | 6 | 8,210 | $2,999,000 | $365 | 131 days |
| 10780 N Highway 99 Unit #35Stockton, CA 95212 | 3 | 2 | 1,140 | $90,000 | $78 | 139 days |
| 4900 N Highway 99 Unit #147Stockton, CA 95212 | 3 | 2 | 1,080 | $89,900 | $83 | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8301 Simi CourtStockton, CA 95212 | 4 | 3 | 2,868 | $1,299,900 | $453 | — |
| 8443 Meath DriveStockton, CA 95212 | 3 | 2 | 1,693 | $710,000 | $419 | — |
| 5139 Hildreth LaneStockton, CA 95212 | 5 | 4 | 3,012 | $849,000 | $281 | — |
| 5100 N Highway 99 Unit #230Stockton, CA 95212 | 3 | 2 | 1,440 | $160,000 | $111 | — |
| 6156 E Ashley LaneStockton, CA 95212 | 5 | 4 | 3,248 | $1,250,000 | $384 | — |
| 4520 E Morada LaneStockton, CA 95212 | 4 | 4 | 3,497 | $875,000 | $250 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
31 of 33 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4900 N Highway 99 Unit #50Stockton, CA 95212 | 3 | 2 | 1,440 | $144,000 | 100.0% | $100 | 0 days |
| 8406 Terrace DriveStockton, CA 95212 | 2 | 2 | 1,361 | $562,000 | 97.2% | $412 | 0 days |
| 5100 N Highway 99 Unit #177Stockton, CA 95212 | 3 | 2 | 1,440 | $125,000 | 89.3% | $86 | 0 days |
| 5285 Tudor Rose GlenStockton, CA 95212 | 4 | 4 | 5,108 | $1,475,000 | 89.4% | $288 | 0 days |
| 11303 N HWY 99 Unit #48Lodi, CA 95240 | 3 | 2 | 960 | $139,950 | 100.0% | $145 | 0 days |
| 9335 Trenton WayStockton, CA 95212 | 3 | 3 | 2,228 | $605,000 | 100.8% | $271 | 0 days |
| 9666 Leland WayStockton, CA 95212 | 3 | 2 | 1,599 | $670,000 | 99.3% | $419 | 0 days |
| 10780 N Highway 99 Unit #27Stockton, CA 95212 | 2 | 2 | 1,200 | $90,000 | 97.3% | $75 | 0 days |
| 4900 N Highway 99 Unit #87Stockton, CA 95212 | 4 | 2 | 1,512 | $128,000 | 94.8% | $84 | 0 days |
| 5100 N HWY 99 Unit #173Stockton, CA 95212 | 3 | 2 | 1,120 | $95,000 | 79.2% | $84 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .