Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
85 Acres Cozzi Ave N/A N/A N/A $2,550,000 Unknown
1 Lexington N/A N/A N/A $2,145,000 Unknown
44090 Valeria Avenue N/A N/A N/A $1,500,000 Unknown
44090 Valeria Avenue N/A N/A N/A $1,395,000 Unknown
7595 Azusa Avenue N/A N/A N/A $1,195,000 Unknown
8021 W Christian Avenue N/A N/A N/A $750,000 Unknown
Lexington N/A N/A N/A $745,000 Unknown
17225 Custer Avenue 3 2 1,920 $655,000 $341
21627 State Highway 33 N/A N/A N/A $600,000 Unknown
16394 Bay Street 2 1 634 $500,000 $788
22022 6th Street N/A N/A N/A $429,000 Unknown
1533 Merced Street 3 2 1,446 $379,900 $262
21188 Elgin Avenue 4 2 2,771 $378,000 $136
7973 Azusa Avenue N/A N/A N/A $365,000 Unknown
8778 Almond St 3 1 1,008 $360,000 $357
1274 Dos Palos Avenue 3 2 1,706 $339,999 $199
1111 Center Avenue N/A N/A 1,102 $329,900 $299
1834 Marguerite St N/A N/A N/A $325,000 Unknown
1309 Norton Avenue 2 1 754 $299,000 $396
8794 BLOSSOM Avenue 2 1 751 $280,000 $372
redfern N/A N/A N/A $249,900 Unknown
redfern N/A N/A N/A $249,900 Unknown
1607 center N/A N/A N/A $189,900 Unknown
Shain Avenue N/A N/A N/A $180,000 Unknown
shirley court N/A N/A N/A $82,000 Unknown
Average: 2.8 1.5 1,343 $658,899 $350
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2
44090 Valeria Avenue 2 2 1,102 $1,395,000 $1,265
17568 Clement Avenue 3 2 1,400 $448,500 $320
1340 Bennett Avenue 3 2 1,122 $349,999 $311
1733 Center Avenue 2 1 702 $269,999 $384
16641 Colony Street 2 1 912 $259,900 $284
Average: 2.4 1.6 1,047 $544,679 $513
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
44671 Hobart Road 2 1 1,102 $710,000 $650,000 $589 9/3/26
1345 Frank Avenue N/A N/A 1,045 $590,000 $550,000 $526 6/3/26
1345 Frank Avenue 3 2 1,045 $590,000 $550,000 $526 6/3/26
20639 S Lexington Avenue 3 2 1,782 $530,000 $522,000 $292 7/10/26
1977 Stocking Street 4 3 2,319 $475,000 $480,000 $206 6/18/26
850 Golden Gate Ave 4 2 1,928 $425,000 $440,000 $228 8/25/26
2526 Santos Street 3 3 1,749 $399,990 $399,000 $228 10/19/26
2172 Tatum Avenue 3 2 1,439 $393,000 $388,000 $269 9/30/26
18097 Fairfax 3 2 1,568 $380,000 $380,000 $242 8/10/26
1041 Golden Gate Avenue 3 2 2,081 $374,900 $375,000 $180 8/27/26
8822 Globe Avenue 3 1 1,040 $345,000 $355,000 $341 5/14/26
1725 California Avenue 3 2 1,250 $349,998 $355,000 $284 8/18/26
1971 Madera Avenue 3 2 1,134 $340,000 $330,000 $291 9/16/26
2166 Mccurdy Street 3 2 900 $325,000 $325,000 $361 7/13/26
2326 Santos Street 3 2 1,428 $320,000 $310,000 $217 4/27/26
1718 Oliver Street 1 1 720 $285,000 $286,000 $397 7/13/26
1117 Center Avenue 2 1 616 $260,000 $260,000 $422 5/28/26
1340 Bennett Avenue 3 2 1,127 $300,000 $230,000 $204 6/25/26
1726 Merced Street 3 2 1,359 $199,000 $168,000 $123 5/13/26
Average: 2.9 1.9 1,349 $399,573 $387,000 $312
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use