Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2434 Dardanelle Vista 5 4 4,144 $1,395,000 $336
2780 Chinook Way 3 3 2,643 $699,000 $264
2430 Navajo Drive 4 3 2,510 $699,000 $278
600 Wikami Way 3 3 2,088 $650,000 $311
1518 Topanga Lane 3 3 1,952 $619,995 $317
2947 Tahos Drive 3 3 2,010 $599,000 $298
3790 Apache Road 5 3 2,268 $545,000 $240
1425 Topanga Lane 3 2 1,504 $539,000 $358
1404 Karock Road 3 2 1,850 $535,000 $289
2429 Cheyenne Way 3 2 1,536 $525,000 $341
3703 Ottawa Drive 3 3 2,102 $469,000 $223
1952 Payette 3 2 1,305 $399,000 $305
2707 Navajo Drive 3 3 1,618 $394,500 $243
3659 Ben Thorn Drive 2 1 1,020 $350,000 $343
3487 Gardner Flat Road 2 1 768 $246,000 $320
18 Blue Rock Trail N/A N/A N/A $199,000 Unknown
60 Liberty Road 3 1 480 $169,000 $352
3310 Muriettas Roost N/A N/A N/A $89,000 Unknown
3730 Apache Road N/A N/A N/A $79,000 Unknown
20 Blue Rock Trail N/A N/A N/A $65,000 Unknown
54 Liberty Road N/A N/A N/A $65,000 Unknown
2159 Sierra Parkway N/A N/A N/A $59,999 Unknown
2 Blue Rock Trail N/A N/A 192 $55,000 $286
803 Wikami Way N/A N/A N/A $50,000 Unknown
23 Blue Rock Trail N/A N/A N/A $50,000 Unknown
Average: 3.2 2.4 1,764 $298,328 $300
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2
758 Yuroc 3 2 1,831 $439,000 $239
1 Blue Rock Trail N/A N/A N/A $50,000 Unknown
1619 Shoshone N/A N/A N/A $49,000 Unknown
Average: 3.0 2.0 1,831 $179,333 $239
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2187 Sierra Parkway 3 3 2,670 $725,000 $720,000 $269 9/30/26
3025 Kenshaw Way 3 3 2,316 $699,000 $690,000 $297 6/16/26
2203 Karock Road 3 3 2,296 $648,000 $660,000 $287 6/8/26
2180 Cheyenne Way 3 2 2,332 $669,000 $627,000 $268 8/7/26
2177 Yana Lane 3 3 1,848 $589,000 $605,000 $327 6/17/26
3061 Tahos Drive 3 3 1,725 $555,000 $550,173 $318 7/22/26
2167 Dardanelle Vista 3 3 1,656 $564,900 $531,111 $320 6/5/26
702 Yuroc Drive 3 2 1,564 $499,000 $500,000 $319 6/3/26
2321 Cheyenne Way 3 2 1,716 $499,000 $490,000 $285 10/12/26
3918 Apache Road 3 2 1,352 $450,000 $470,000 $347 6/29/26
2247 Dardanelle Vista 2 2 1,498 $475,000 $464,000 $309 5/1/26
2594 Navajo 3 2 2,052 $474,000 $450,000 $219 8/20/26
2347 Karock Road 3 2 1,632 $449,000 $450,000 $275 6/26/26
337 Kenshaw Court 3 2 1,440 $439,000 $429,000 $297 7/14/26
3166 Muriettas Roost 3 2 1,134 $390,000 $390,000 $343 8/28/26
127 Summit Level Road 3 2 1,500 $399,000 $385,000 $256 6/18/26
3316 Black Bart Boulevard 3 2 1,466 $360,000 $355,000 $242 9/28/26
2483 Karock Road 2 1 846 $369,000 $355,000 $419 5/22/26
2884 Karock Court 3 2 960 $345,000 $325,000 $338 8/6/26
3046 Tahos Drive 3 2 1,350 $325,000 $300,000 $222 8/21/26
3629 Muriettas Roost 2 1 832 $299,000 $299,000 $359 5/16/26
1841 Sierra Parkway 2 2 1,256 $215,000 $260,000 $207 8/28/26
3436 Hoopa Circle Unit #15 2 1 1,111 $249,000 $249,000 $224 8/14/26
4648 Jibway Drive N/A N/A N/A $20,000 $15,000 Unknown 6/18/26
Average: 2.8 2.1 1,589 $446,079 $440,386 $293
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use