Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5521 Cypress Creek Way 5 4 3,445 $695,000 $201
5517 Pleasant Grove Court 4 3 2,442 $624,888 $255
4529 Sun Ray Lane 4 3 2,520 $599,000 $237
5116 Montalbano Court 4 3 2,207 $575,000 $260
5100 Countryvale Drive 3 2 1,709 $575,000 $336
5117 Countryvale Drive 3 2 2,115 $544,999 $257
4630 Parks Avenue 3 2 1,500 $540,000 $360
4308 San Martin Drive 4 2 1,665 $525,500 $315
5221 Old Town Lane 3 2 1,826 $508,950 $278
4928 Valley Terrace Way 4 2 1,564 $499,900 $319
5500 Fattoria Boulevard 3 2 1,409 $498,000 $353
5522 Sunfield Way 3 2 1,690 $497,000 $294
4221 San Martin Court 3 3 1,528 $489,999 $320
4420 Dandelion Court 3 3 1,477 $489,678 $331
4524 Danielle Place 4 3 2,032 $489,000 $240
4536 Capewood Drive 3 2 1,259 $475,000 $377
4512 New Hope Court 3 2 1,462 $474,000 $324
4609 Sun Glen Court 3 3 1,580 $469,000 $296
4504 Endicott Drive 3 2 1,213 $449,888 $370
5228 Firenza Way 4 2 1,590 $439,999 $276
4736 Carlson Way 1 1 513 $309,999 $604
Average: 3.3 2.4 1,749 $512,847 $314
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
5706 Finney Road 3 1 1,915 $18,000,000 $9,399
4212 Wild Ivy Lane 3 2 1,269 $449,000 $353
4715 Finney Road 4 2 1,319 $380,000 $288
4919 Adams Avenue 2 1 576 $285,000 $494
Average: 3.0 1.5 1,269 $4,778,500 $2,634
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5325 Countrystone 4 3 2,704 $650,000 $650,000 $240 6/24/26
4220 Plemini Court 4 4 2,287 $650,000 $650,000 $284 5/5/26
5412 Port Alice Way 4 4 3,575 $670,000 $645,000 $180 5/8/26
4301 Green Knoll Road 5 4 2,520 $605,000 $615,000 $244 10/20/26
5008 Stonedale Drive 4 3 2,442 $615,000 $615,000 $251 8/6/26
4921 Sun Brook Drive 4 3 1,769 $550,000 $580,000 $327 6/16/26
5201 Bora Court 4 3 2,039 $585,000 $575,000 $282 6/29/26
4208 Marabella Court 5 3 2,335 $569,900 $569,900 $244 10/19/26
4209 Godfrey Drive 5 3 2,312 $569,900 $564,000 $243 6/1/26
5037 Countryvale Drive 4 2 2,115 $572,000 $560,000 $264 8/20/26
4217 Marabella Court 4 3 2,335 $550,000 $557,500 $238 6/29/26
5100 Castlemaine Drive 4 3 1,953 $550,000 $555,000 $284 6/30/26
5409 Danielle Court 4 2 1,812 $544,900 $544,900 $300 10/14/26
5217 Whitestone Drive 4 2 1,709 $544,999 $541,000 $316 8/10/26
4629 Sun Stone Court 4 3 1,884 $534,000 $525,000 $278 7/15/26
5509 Pountsmonth Drive 4 2 1,710 $499,900 $515,000 $301 10/6/26
4608 Sun Stone Court 4 3 1,769 $520,000 $510,000 $288 7/15/26
5417 Newquay Lane 3 2 1,841 $498,000 $510,000 $277 6/9/26
4809 Sun Valley Drive 3 2 1,374 $505,000 $505,000 $367 9/24/26
5428 Indian Ridge Lane 3 2 1,462 $480,000 $500,000 $341 9/25/26
4800 Endicott Court 3 2 1,594 $529,500 $500,000 $313 6/10/26
5220 San Paulo Drive 3 3 1,800 $495,000 $500,000 $277 4/28/26
5504 Sun Gold Drive 3 3 1,580 $498,000 $498,000 $315 7/7/26
5433 Nanette Drive 3 2 1,354 $494,000 $485,000 $358 7/20/26
5309 Cottage Lane 4 2 1,679 $484,950 $484,950 $288 7/17/26
Average: 3.5 2.4 1,721 $497,577 $495,887 $304
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use