Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
545 Pleasant Valley Road N/A N/A N/A $1,000,000 Unknown
4612 Ringold Road N/A N/A 1,984 $850,000 $428
4612 Ringold Road 3 3 1,984 $850,000 $428
4900 Knottingham Road 3 2 2,500 $799,900 $319
4701 S Point Road 4 3 3,027 $799,000 $263
633 N Circle Drive 3 2 1,767 $550,000 $311
Truscott Court N/A N/A N/A $550,000 Unknown
Acres State Hwy 49 N/A N/A N/A $500,000 Unknown
3993 Panther Lane N/A N/A N/A $499,000 Unknown
3993 Panther Lane N/A N/A N/A $499,000 Unknown
4601 Volo Mine Drive 3 2 1,200 $474,000 $395
4589 Volo Mine Drive 4 2 1,360 $460,000 $338
China Garden Road N/A N/A N/A $459,000 Unknown
Gold Creek Lane N/A N/A N/A $450,000 Unknown
545 Pleasant Valley Road N/A N/A N/A $450,000 Unknown
4606 S Point Road 3 2 1,500 $439,000 $292
551 Ascella Drive 3 2 1,102 $435,000 $394
720 Pleasant Valley Road N/A N/A N/A $400,000 Unknown
500 Pleasant Valley Road N/A N/A N/A $365,000 Unknown
4390 Patterson Drive Unit #264 2 2 1,300 $289,000 $222
4420 Pleasant Valley Road Unit #158 3 2 1,414 $269,000 $190
4390 Patterson Drive Unit #278 2 2 1,612 $260,000 $161
4420 Pleasant Valley Road Unit #105 2 2 1,248 $199,000 $159
4390 Patterson Drive Unit #242 2 2 1,512 $175,000 $115
4390 Patterson Dr Unit Unit #246 3 2 1,296 $175,000 $135
Average: 2.6 2.0 1,445 $386,173 $229
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2
652 Cappella Drive 4 2 1,424 $499,000 $350
4291 Patterson Drive Unit #17 2 2 1,062 $310,000 $291
4420 Pleasant Valley Road Unit #161 3 2 1,236 $169,000 $136
4420 Pleasant Valley Road Unit #104 2 2 1,440 $115,000 $79
1281 Pleasant Valley Road Unit #17 2 2 1,248 $69,000 $55
Average: 2.6 2.0 1,282 $232,400 $182
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4915 Patterson Drive 4 3 2,763 $825,000 $850,000 $307 9/17/26
1160 N Circle Drive 3 3 2,829 $825,000 $847,000 $299 4/28/26
5901 Cerrito Road 3 3 1,775 $839,000 $820,000 $461 5/26/26
4478 Lewis Road 3 2 1,413 $600,000 $600,000 $424 7/1/26
4617 Ringold Road 2 2 1,504 $549,000 $565,000 $375 6/5/26
4550 S Point Road 3 3 1,744 $499,000 $500,000 $286 8/7/26
487 Sunlight Drive 3 2 1,178 $499,950 $470,000 $398 5/5/26
4521 Patterson Drive 3 2 1,200 $460,000 $460,000 $383 8/4/26
4612 South Point Road 2 2 1,628 $465,000 $452,500 $277 7/17/26
4644 Patterson Drive 3 2 1,104 $444,500 $450,000 $407 7/24/26
665 Cappella Drive 4 2 1,400 $455,000 $450,000 $321 7/30/26
564 Cappella Drive 3 1 980 $438,000 $438,000 $446 6/1/26
1160 Pleasant Valley Road 3 2 1,200 $429,950 $422,000 $351 7/17/26
3054 Courtside Drive 3 3 1,563 $405,000 $405,000 $259 4/29/26
4141 Karl Drive 3 2 2,304 $399,000 $402,500 $174 6/2/26
3023 Courtside Drive 3 2 1,224 $349,950 $330,000 $269 9/25/26
4280 Patterson Drive Unit #59 2 2 1,440 $239,000 $237,000 $164 6/3/26
4390 Patterson Drive 2 2 1,467 $224,900 $224,000 $152 5/27/26
4420 Pleasant Valley Road Unit #130 2 2 1,248 $229,500 $222,000 $177 6/30/26
4390 Patterson Drive Unit #291 2 2 1,174 $199,999 $221,000 $188 7/10/26
4390 Patterson Drive Unit #270 2 2 1,060 $239,000 $220,000 $207 9/4/26
4280 Patterson Drive Unit #75 2 2 1,440 $215,000 $215,000 $149 6/18/26
4390 Patterson Drive Unit #240 2 2 1,316 $222,000 $210,000 $159 9/2/26
4390 Patterson Drive Unit #281 2 2 1,344 $199,000 $199,000 $148 9/11/26
1188 Pleasant Valley Road 3 3 1,711 $180,000 $195,000 $113 6/11/26
Average: 2.6 2.1 1,452 $344,969 $341,514 $232
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use