Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
38364 Wisteria Way 5 4 3,900 $2,995,000 $767
39720 Morning Dove Place 7 7 4,516 $2,950,000 $653
2727 Russell Boulevard 5 3 3,682 $2,800,000 $760
25265 Carlsbad Avenue 5 5 3,650 $2,799,000 $766
38385 Larue Way 4 3 3,816 $2,600,000 $681
828 D Street N/A N/A 6,050 $2,450,000 $404
County Road 30 N/A N/A N/A $2,295,000 Unknown
53 College Park 4 2 2,646 $1,699,999 $642
39870 Sharon Avenue 2 3 3,836 $1,690,000 $440
5597 Thomson Loop 3 3 2,150 $1,687,000 $784
375 W 8th Street 3 3 3,577 $1,650,000 $461
38237 Russell Boulevard 4 3 2,277 $1,599,000 $702
5709 Thomson Loop 4 4 2,525 $1,499,000 $593
828 Adams Terrace N/A N/A 3,999 $1,445,000 $361
2314 Fortuna Court 3 2 3,000 $1,400,000 $466
27150 Pierce Ranch Road N/A N/A N/A $1,395,000 Unknown
607 Eisenhower Street 4 2 1,964 $1,365,000 $695
5631 Tufts 5 4 3,669 $1,350,000 $367
1331 Drake Drive N/A N/A 4,212 $1,268,900 $301
429 Merganser 4 3 2,367 $1,200,000 $506
2118 Saratoga Place 4 3 2,099 $1,199,000 $571
2589 Hepworth Drive 5 3 2,706 $1,199,000 $443
1418 Yukon Street 5 3 3,176 $1,146,000 $360
1136 Los Robles Street N/A N/A N/A $1,100,000 Unknown
5005 Swingle Drive N/A N/A 3,272 $1,050,000 $320
Average: 3.0 2.4 1,823 $856,987 $455
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Address Beds Baths Living ft2 List Price Cost per ft2
2310 Evenstar Lane N/A N/A 7,840 $2,100,000 $267
204 University Avenue N/A N/A 3,760 $1,636,000 $435
2927 Salem N/A N/A 3,180 $1,440,000 $452
861 Malaga Avenue 5 5 4,341 $1,295,000 $298
1015 Vassar Drive 5 3 1,980 $1,079,000 $544
36205 County Road 29 3 2 1,445 $1,050,000 $726
1601 Cape Cod Court 4 3 2,739 $1,049,000 $382
405 7th N/A N/A N/A $1,000,000 Unknown
225 B Street Unit #32 2 2 1,597 $910,000 $569
855 A Street 4 2 1,500 $895,000 $596
903 Bliss Court 3 2 1,500 $819,000 $546
558 Villanova 3 2 1,453 $815,000 $560
2814 Belhaven Place 4 2 2,067 $799,900 $386
3439 Koso Street 4 3 2,284 $784,000 $343
114 Guaymas Place 4 3 1,617 $774,500 $478
3502 Arroyo Ave 4 3 2,042 $750,000 $367
39808 Barry Road 3 2 1,981 $725,000 $365
1718 Manzanita Lane 3 2 1,288 $689,000 $534
1619 Pole Line Road 6 2 1,690 $649,000 $384
2510 Bueno Drive 3 2 1,254 $638,000 $508
1511 Olympic Drive 3 2 1,150 $599,000 $520
2361 Glacier Place 2 2 1,239 $530,000 $427
115 Guaymas Place 2 1 910 $499,000 $548
2738 Bidwell Street Unit #1 2 1 780 $379,000 $485
211 Full Circle 3 2 1,524 $329,000 $215
Average: 3.4 2.3 2,092 $865,092 $447
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
240 2nd Street N/A N/A 6,592 $2,695,000 $2,600,000 $394 6/2/26
38318 Larue Way 6 5 3,627 $2,650,000 $2,465,000 $679 9/16/26
1501 Chalupa Place 5 6 4,870 $2,550,000 $2,425,000 $497 6/11/26
1731 El Pescador Court 5 3 3,160 $1,799,000 $2,000,000 $632 7/27/26
5677 Thomson Loop 4 4 3,040 $1,975,000 $1,975,000 $649 5/11/26
2514 Regatta Court 5 4 4,057 $1,995,000 $1,960,000 $483 7/2/26
40 College Park 5 4 3,005 $1,975,000 $1,800,000 $599 10/6/26
27462 Oakside Drive 3 4 3,334 $1,799,000 $1,769,000 $530 10/15/26
44643 County Road 29 4 3 2,140 $1,799,000 $1,750,000 $817 10/23/26
505 Mockingbird Place 3 3 3,248 $1,875,000 $1,715,000 $528 10/1/26
619 Mockingbird Place 5 4 4,000 $1,575,000 $1,575,000 $393 10/30/26
2436 Rivendell Lane 4 2 2,668 $1,550,000 $1,550,000 $580 9/14/26
3324 La Playa Drive 4 3 3,212 $1,485,000 $1,550,000 $482 6/11/26
3039 Audubon Circle 4 4 3,700 $1,549,000 $1,549,000 $418 7/21/26
1714 Arena Drive 4 4 3,122 $1,585,000 $1,545,000 $494 6/1/26
1243 Torrey Street 5 4 3,939 $1,699,000 $1,500,000 $380 9/2/26
3708 Los Cerros Place 4 3 2,813 $1,495,000 $1,440,000 $511 6/29/26
1114 Purdue Drive 3 2 2,110 $1,295,000 $1,440,000 $682 5/4/26
1724 Harvest Street 4 4 2,789 $1,439,000 $1,439,000 $515 6/8/26
819 Falcon Avenue 4 4 3,394 $1,495,000 $1,438,500 $423 5/4/26
35 Parkside Drive 3 2 1,872 $1,200,000 $1,420,000 $758 6/15/26
2204 Fortuna Court 5 3 2,340 $1,095,000 $1,410,000 $602 7/14/26
1619 Tamarack Lane 4 3 3,144 $1,400,000 $1,400,000 $445 10/2/26
3919 Yana Place 3 3 2,892 $1,350,000 $1,393,000 $481 10/1/26
4237 Dogwood Place 4 3 2,369 $1,349,900 $1,349,900 $569 7/20/26
Average: 3.3 2.4 1,911 $919,614 $908,479 $486
Viewing 1 - 25 of 219
Viewing 1 - 25 of 219

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use