Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1100 Cold Springs Road 4 6 7,814 $9,000,000 $1,151
4535 Missouri Flat Road N/A N/A N/A $4,750,000 Unknown
741 Cold Springs Road N/A N/A N/A $4,250,000 Unknown
1540 Broadway N/A N/A N/A $3,450,000 Unknown
6700 Horizon Drive 3 3 3,016 $3,400,000 $1,127
4201 Irish Port Lane 3 3 3,007 $3,250,000 $1,080
4180 Pleasant Valley Road 3 3 2,767 $2,650,000 $957
4180 Pleasant Valley Road N/A N/A N/A $2,650,000 Unknown
5661 Thompson Hill Road 3 1 1,439 $1,900,000 $1,320
2360 Union Ridge Road 4 4 3,392 $1,695,000 $499
4800 Abbey Road 2 4 4,621 $1,650,000 $357
5696 Mother Lode Drive N/A N/A N/A $1,600,000 Unknown
6310 Butterfield Way 5 3 2,576 $1,450,000 $562
183 Placerville Drive N/A N/A N/A $1,400,000 Unknown
6881 Sagittarius Drive 4 4 5,351 $1,389,000 $259
4000 Twin Ridges Road 3 3 3,067 $1,300,000 $423
3291 Texas Hill Road 4 4 3,837 $1,299,000 $338
3000 Mosquito Road N/A N/A N/A $1,250,000 Unknown
2399 Kingsgate Road 3 3 2,902 $1,250,000 $430
635 Weaver Way N/A N/A 3,990 $1,200,000 $300
1781 Springvale Road N/A N/A 2,025 $1,150,000 $567
5220 Bucks Bar Road 3 2 2,129 $1,150,000 $540
3815 Lakeview Drive 4 3 3,284 $1,150,000 $350
7210 Horseshoe Lane 4 3 2,572 $1,149,000 $446
2120 Bear Rock Rd 4 3 2,745 $1,100,000 $400
Average: 3.0 2.3 1,932 $598,354 $332
Viewing 1 - 25 of 261
Viewing 1 - 25 of 261
Address Beds Baths Living ft2 List Price Cost per ft2
5080 Gold Hill Road 3 4 2,692 $1,390,000 $516
2500 Highway 50 4 4 2,498 $1,115,000 $446
4581 Studebaker Road 3 3 2,271 $969,500 $426
4661 Holm Road 4 5 4,525 $899,900 $198
1330 Lower Lake Drive 3 3 2,024 $885,000 $437
3237 Francis Avenue N/A N/A 3,000 $860,000 $286
2095 Wild Goose Canyon Road N/A N/A N/A $849,000 Unknown
1206 Los Robles Road 3 2 1,465 $689,000 $470
4280 Hillock Drive 4 3 2,756 $674,900 $244
2796 Coloma Street 5 3 1,188 $640,000 $538
1950 Bear Rock Road 3 3 3,319 $575,000 $173
5441 Meander Lane 3 2 1,800 $574,900 $319
5055 Cedar Ravine Court 3 2 1,566 $549,000 $350
3361 Blairs Lane 2 2 1,405 $539,000 $383
221 Bucks Bar Court 3 2 1,336 $500,000 $374
1200 Cebu Lane 3 2 2,063 $499,900 $242
6200 Green Valley Road 3 2 1,512 $499,900 $330
5180 Newtown Road 3 2 1,800 $499,500 $277
4450 Cosumnes View Trail 3 3 2,344 $480,000 $204
5301 Overland Way 3 3 2,000 $479,500 $239
3695 Missouri Flat Road 2 1 844 $475,000 $562
5331 Gold Dust Drive 3 3 2,098 $467,000 $222
1128 Locust Avenue 3 2 1,408 $435,000 $308
437 Forni Road 3 2 1,896 $420,000 $221
4599 Rivendale Road 2 2 1,348 $419,950 $311
Average: 2.8 2.3 1,762 $475,448 $284
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6380 Butterfield Way 3 3 2,316 $1,600,000 $1,560,000 $673 8/12/26
1095 Cold Springs Road 3 3 2,642 $1,475,000 $1,375,000 $520 5/22/26
5560 Ralston Way 4 3 2,396 $1,395,000 $1,370,000 $571 8/10/26
7670 Sly Park Road 3 3 3,278 $1,250,000 $1,250,000 $381 8/26/26
2280 Fieldstone Drive 4 4 3,690 $1,200,000 $1,220,000 $330 5/8/26
1105 Burnt Shanty Creek Road 3 3 2,886 $1,399,000 $1,200,000 $415 5/1/26
5772 Dragon Springs Road 3 3 2,803 $1,199,000 $1,200,000 $428 6/5/26
3430 Old Ditch Drive 4 4 4,563 $1,175,000 $1,175,000 $257 10/20/26
2899 Stagecoach Road 4 4 3,163 $1,100,000 $1,164,200 $368 5/19/26
2405 Greensboro Road 4 4 2,648 $1,150,000 $1,150,000 $434 5/22/26
9001 Riverwood Dr 4 5 2,858 $1,175,000 $1,145,000 $400 7/31/26
4001 Carlinda 4 3 3,201 $1,250,000 $1,130,000 $353 5/26/26
1201 Hidden Lake Drive 4 2 2,130 $1,089,000 $1,089,000 $511 6/5/26
1991 Quartz Creek Lane 4 3 3,398 $1,100,000 $1,060,000 $311 9/25/26
990 Thompson Way 4 2 2,583 $1,095,000 $1,060,000 $410 10/14/26
5525 Green Valley Road 3 6 3,198 $1,200,000 $1,050,000 $328 8/28/26
3460 El Dorado Road 4 3 2,670 $1,099,000 $1,050,000 $393 5/26/26
4773 Jacarah Road N/A N/A 3,071 $1,069,500 $1,035,000 $337 9/29/26
4550 Newtown Road 4 3 2,938 $999,000 $1,030,000 $350 9/28/26
4350 White Rose Lane 3 2 1,972 $1,075,000 $1,025,000 $519 6/16/26
3248 Wilderness Court 4 3 2,769 $1,100,000 $1,025,000 $370 5/11/26
1000 Thundercloud Lane 6 4 1,840 $995,500 $995,500 $541 7/17/26
4941 Goldfield Way 3 3 2,502 $985,000 $985,000 $393 5/18/26
2565 Stagecoach Road 5 4 3,885 $975,000 $950,000 $244 9/4/26
3401 Pleasant Valley Road 6 4 2,980 $975,000 $950,000 $318 5/13/26
Average: 3.0 2.4 1,842 $540,483 $528,619 $298
Viewing 1 - 25 of 263
Viewing 1 - 25 of 263

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use