Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
19500 Nugget Boulevard N/A N/A N/A $9,500,000 Unknown
311 Fairview Lane N/A N/A N/A $3,900,000 Unknown
21645 Parrotts Ferry Road N/A N/A N/A $3,750,000 Unknown
975 Morning Star Drive Unit #A & B N/A N/A N/A $1,350,000 Unknown
20888 Lyons Bald Mountian rd 3 3 2,216 $614,000 $277
20920 Christopher Circle 3 3 2,276 $595,000 $261
12929 Covey Circle 4 4 2,656 $575,000 $216
21965 Sawmill Flat Road 5 4 2,660 $569,000 $213
21479 Crystal Falls Drive 3 2 1,602 $550,000 $343
19624 Mono Way N/A N/A N/A $505,000 Unknown
24040 Hitching Post Road 3 2 2,000 $433,000 $216
22063 Fallview Lane 3 2 1,343 $410,000 $305
746 Arbona Circle 3 2 2,018 $399,900 $198
594 High Street 3 2 1,784 $350,000 $196
21083 Crystal Falls Drive 3 2 1,494 $349,000 $233
184 Mccormick Drive 3 3 1,933 $345,000 $178
236 Hill Street 4 2 1,494 $335,000 $224
19955 Rough And Ready Trail 3 2 1,560 $299,000 $191
16885 Amy Drive 2 2 1,056 $236,000 $223
20718 Lower Hillview Drive 2 2 1,200 $204,999 $170
PARCEL 3 N/A N/A N/A $175,000 Unknown
PARCEL 4 N/A N/A N/A $175,000 Unknown
PARCEL 2 N/A N/A N/A $150,000 Unknown
PARCEL 1 N/A N/A N/A $125,000 Unknown
14737 Big Hill Road N/A N/A N/A $107,500 Unknown
Average: 2.9 2.3 1,668 $848,887 $203
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2
21916 Fallview Drive 3 2 1,863 $399,000 $214
19695 Serrano Road 2 1 844 $289,000 $342
19874 Panorama Place 2 2 1,440 $175,000 $121
Average: 2.3 1.7 1,382 $287,666 $226
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
91 Summit Avenue N/A N/A N/A $3,950,000 $3,700,000 Unknown 8/19/26
21848 El Oso Way 3 2 2,660 $619,000 $600,000 $225 8/3/26
23866 Buckboard Court 3 4 3,562 $429,000 $460,000 $129 6/18/26
19808 Via Redonda Road 3 3 2,140 $399,000 $410,000 $191 7/24/26
20991 Jamestown Road 2 2 1,612 $435,000 $409,000 $253 6/24/26
20442 N Sunshine Road 2 2 1,548 $439,000 $399,000 $257 6/4/26
14600 Mono Way N/A N/A N/A $395,000 $341,440 Unknown 5/26/26
21923 Sawmill Flat Road 2 2 1,148 $355,000 $340,000 $296 8/3/26
21407 Crystal Falls Drive 3 2 1,140 $310,777 $320,000 $280 6/5/26
340 S Shepherd Street 3 1 1,132 $339,950 $312,500 $276 10/15/26
20515 N Sunshine Road 2 1 875 $289,000 $289,000 $330 10/15/26
24214 N Oxbow Lane 3 4 2,039 $275,000 $275,000 $134 5/15/26
19380 Rockridge Way 3 2 1,248 $299,900 $265,000 $212 7/22/26
20263 Tuttletown Road 3 2 1,078 $225,000 $225,000 $208 6/5/26
20869 Mechanical Drive N/A N/A N/A $134,900 $115,000 Unknown 10/8/26
12601 Big Hill Road 1 1 720 $99,000 $99,000 $137 9/30/26
18330 Wards Ferry Road Unit #59 3 2 1,128 $89,900 $89,900 $79 5/21/26
Average: 2.6 2.1 1,573 $534,378 $508,814 $215
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use