Market report, updated
Search in the region of Manteca Central
Over the last 6 months, homes sold for 99.7% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Aug. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1316 Armstrong DriveManteca, CA 95336 | 3 | 2 | 1,544 | $449,900 | $291 | 2 days |
| 2240 Hewins StManteca, CA 95337 | 5 | 3 | 2,833 | $728,486 | $257 | 6 days |
| 847 N Main StreetManteca, CA 95336 | — | — | — | $1,575,000 | — | 8 days |
| 748 Villa Ticino DriveManteca, CA 95337 | 5 | 4 | 2,378 | $637,990 | $268 | 9 days |
| 523 N Grant AvenueManteca, CA 95336 | 3 | 2 | 1,977 | $749,900 | $379 | 9 days |
| 439 Cherry Lane Unit #FManteca, CA 95337 | 2 | 1 | 944 | $199,000 | $210 | 17 days |
| 1282 Shaefer StreetManteca, CA 95336 | 3 | 2 | 1,537 | $469,900 | $305 | 19 days |
| 420 W North StreetManteca, CA 95336 | 3 | 2 | 1,258 | $427,000 | $339 | 21 days |
| 431 Sycamore AvenueManteca, CA 95336 | 3 | 2 | 1,982 | $899,000 | $453 | 35 days |
| 2228 Hewins StManteca, CA 95337 | 4 | 3 | 2,168 | $665,000 | $306 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 245 Jason StreetManteca, CA 95336 | — | — | 1,900 | $585,000 | $307 | — |
| 433 Benjamin PlaceManteca, CA 95337 | 3 | 3 | 1,292 | $329,000 | $254 | — |
| 1786 Brookside DriveManteca, CA 95336 | 3 | 2 | 1,990 | $625,000 | $314 | — |
| 402 Golf Circle Unit #EManteca, CA 95337 | 2 | 2 | 1,018 | $99,900 | $98 | — |
| 207 N Airport WayManteca, CA 95337 | 5 | 3 | 2,013 | $799,000 | $396 | — |
| 645 Fribourg LaneManteca, CA 95337 | 4 | 2 | 1,826 | $549,000 | $300 | — |
| 440 Cherry Lane Unit #CManteca, CA 95337 | 2 | 1 | 941 | $175,000 | $185 | — |
| 1686 Aletsch WayManteca, CA 95337 | 6 | 4 | 3,033 | $710,000 | $234 | — |
| 1738 Matterhorn StreetManteca, CA 95337 | 3 | 2 | 1,757 | $565,000 | $321 | — |
| 528 Gavi LaneManteca, CA 95337 | 5 | 3 | 2,532 | $642,990 | $253 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
92 of 96 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 344 HardingManteca, CA 95336 | 3 | 2 | 1,092 | $425,000 | 101.7% | $389 | 0 days |
| 800 Frank CourtManteca, CA 95336 | 3 | 2 | 1,228 | $445,000 | 102.3% | $362 | 0 days |
| 335 Jason StreetManteca, CA 95336 | 3 | 2 | 1,320 | $395,000 | 100.0% | $299 | 0 days |
| 992 E Alameda StreetManteca, CA 95336 | 3 | 2 | 1,092 | $447,000 | 98.2% | $409 | 0 days |
| 802 Pine StreetManteca, CA 95336 | 3 | 1 | 1,462 | $440,000 | 97.8% | $300 | 0 days |
| 361 Frizzante LaneManteca, CA 95337 | 5 | 4 | 3,153 | $745,000 | 96.8% | $236 | 0 days |
| 602 Villa Ticino DriveManteca, CA 95337 | 5 | 3 | 2,532 | $651,938 | 100.3% | $257 | 0 days |
| 2217 Moscadello StreetManteca, CA 95337 | 5 | 4 | 2,926 | $709,990 | 100.0% | $242 | 0 days |
| 651 Pine StreetManteca, CA 95336 | 2 | 1 | 792 | $350,000 | 92.3% | $441 | 0 days |
| 749 Meadow WayManteca, CA 95336 | 4 | 2 | 1,879 | $500,000 | 102.1% | $266 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .