Market report, updated
Search in the city of Greenwood
Over the last 6 months, homes sold for 97.4% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
13 of 18 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Courageous RoadGreenwood, CA 95635 | — | — | — | $75,000 | — | 190 days |
| 5381 Longview LaneGreenwood, CA 95635 | 2 | 2 | 1,260 | $510,000 | $404 | 15 days |
| 3428 Black Ridge RoadGreenwood, CA 95635 | 3 | 2 | 1,538 | $399,000 | $259 | 21 days |
| 2960 Greenwood RoadGreenwood, CA 95635 | 3 | 3 | 1,745 | $515,000 | $295 | 56 days |
| 1 Highway 193Greenwood, CA 95635 | — | — | — | $69,000 | — | 75 days |
| 4040 Mount Rushnomore RoadGreenwood, CA 95635 | 3 | 5 | 3,685 | $1,199,000 | $325 | 76 days |
| 5181 Faraway RoadGreenwood, CA 95635 | — | — | — | $119,500 | — | 76 days |
| 5199 Roquero Cerro RoadGreenwood, CA 95635 | — | — | — | $98,000 | — | 80 days |
| 1380 Loka LaneGreenwood, CA 95635 | 2 | 3 | 2,333 | $639,000 | $273 | 85 days |
| 5271 Caprine RoadGreenwood, CA 95635 | 2 | 2 | 1,418 | $429,000 | $302 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4540 Paseo PinarGreenwood, CA 95635 | 4 | 1 | 1,392 | $374,900 | $269 | — |
| 1750 Sliger Mine RoadGreenwood, CA 95635 | 3 | 2 | 1,288 | $524,000 | $406 | — |
| Highway 193Greenwood, CA 95635 | — | — | — | $195,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2741 Dam Creek RoadGreenwood, CA 95635 | 4 | 2 | 1,716 | $182,500 | 91.7% | $106 | 0 days | Nov 10, 2026 |
| 2831 Derrick DriveGreenwood, CA 95635 | 3 | 3 | 2,700 | $707,272 | 97.6% | $261 | 0 days | Nov 6, 2026 |
| 5025 Lafaille LaneGreenwood, CA 95635 | 4 | 4 | 3,439 | $1,035,000 | 94.5% | $300 | 0 days | Oct 28, 2026 |
| 2600 Coon Creek RoadGreenwood, CA 95635 | 3 | 2 | 1,716 | $632,000 | 95.9% | $368 | 0 days | Oct 26, 2026 |
| 4644 State Highway 193Greenwood, CA 95635 | — | — | — | $120,000 | 104.3% | — | 0 days | Oct 6, 2026 |
| 3680 Greenwood RoadGreenwood, CA 95635 | 3 | 2 | 2,442 | $415,000 | 92.4% | $169 | 0 days | Aug 20, 2026 |
| 5215 Faraway RoadGreenwood, CA 95635 | 3 | 3 | 2,256 | $565,000 | 94.3% | $250 | 0 days | Jul 27, 2026 |
| 2870 Derrick DriveGreenwood, CA 95635 | 3 | 2 | 2,661 | $630,000 | 101.4% | $236 | 0 days | Jul 20, 2026 |
| 3710 Courageous RoadGreenwood, CA 95635 | 6 | 4 | 2,560 | $469,900 | 100.0% | $183 | 0 days | Jun 22, 2026 |
| 4017 Shadrack LaneGreenwood, CA 95635 | 4 | 3 | 2,127 | $610,000 | 101.8% | $286 | 0 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .